Results for INT - Dechmont Law - 01-Jul-2017

Course Results

Green

Results

4.975km

Pos Name Club Age Class Time Behind
1st Craig Nolan ESOC M21 39:04  
2nd Martin Quirke ESOC M40 42:22 +3:18
3rd Alison Cunningham ESOC W50 49:23 +10:19
4th Tim Harding ELO M50 58:02 +18:58
5th Fiona Hendrie FVO W55 60:21 +21:17
6th Martin Caldwell ESOC M60 62:21 +23:17
7th Mark Kassyk ESOC M60 64:26 +25:22
8th Janice Nisbet ESOC W60 67:28 +28:24
9th Jim Morrison ESOC M60 73:12 +34:08
10th Lindsey Hensman FVO W65 77:03 +37:59
11th Jose Rodriguez Borrera ELO M35 78:50 +39:46
m8 Helena Nolan ESOC W50 54:29  
m6 m11-15 Jackie Caldwell ESOC W60 91:02  

Orange

Results

3.175km

Pos Name Club Age Class Time Behind
1st Simon Finch FVO M35 30:18  
2nd Shona Lee IND W21 32:11 +1:53
3rd Maja Robertson ESOC W12 38:45 +8:27
4th Jordan Muir STAG M14 39:02 +8:44
5th Laura Hendrie FVO W21 39:45 +9:27
6th Rose family (x4) ESOC   44:45 +14:27
7th Fiona Findlay ESOC W65 45:26 +15:08
8th Janet Clark ESOC W75 46:36 +16:18
9th Ian Hendrie FVO M65 50:29 +20:11
10th Darcy + Robert Findlay ESOC M65 50:53 +20:35
11th Heather Smithard KFO W65 51:03 +20:45
12th Andrew Thomson IND M13 52:15 +21:57
13th Les Smithard KFO M65 52:35 +22:17
14th Geoffrey Hensman FVO M65 53:21 +23:03
15th Murray Thomson IND M45 55:05 +24:47
16th Fran Humphrey ESOC W65 60:24 +30:06
17th Brownlees family (x5) IND   92:15 +61:57
m3-12 Duncan + Hilary Macrae ELO W55 29:43  

Yellow

Results

2.475km

Pos Name Club Age Class Time Behind
1st Lydia Blythe IND W20 22:12  
2nd Calum Robertson ESOC M10 43:13 +21:01
3rd Erin Douglas (+ Lisa Douglas) IND W9 61:30 +39:18
4th John Campbell IND M60 62:32 +40:20

White

Results

1.475km

Pos Name Club Age Class Time Behind
1st Tim Rose ESOC M7 20:09  
2nd Esme Finch FVO W4 22:23 +2:14
3rd Rachel Rose ESOC W9 24:39 +4:30
4th Fraser Mackenzie + Papa ESOC M4 29:34 +9:25
5th Allen family (x4) IND   36:41 +16:32